











Property Attributes
- ML#1580476
- TypePending
- CountyPIERCE
- CityPuyallup
- AreaEdgewood
- NeighborhoodPuyallup
- Zip98372
- Style1 Story
- Year Built1900
- Taxes5844
- Price$ 780,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3462
- Lot Size1.59 Acres
Listing Provided Courtesy Of:
Bonifield Group and NWMLS
Data Source:
NWMLS
Property Description
Over 1.5 acres! Currently with $5,500/m rent, two houses, 3 bed/2.5 bath and 3 bed/1,5 bath and also .5 bath in commercial shop, three RV spots and potential for much more, wired commercial shop/garage not even rented! Zoned NC: Multifamily, Apartments Nursing Home, Senior Housing, Duplex and mixed use up to 25* units per acre! 11106 recent interior repaint, new laminate in flooring living room and new carpet, trim and blinds and furnace. Sewer available!
Price History | |
---|---|
2/10/2021 | Listed $780,990 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Metal/Vinyl, Wood |
Flooring | Laminate, Vinyl, Carpet |
Garage Y/N | No |
High School District | Puyallup |
Interior Features | Wall to Wall Carpet, Laminate, Dbl Pane/Storm Windw, Dining Room |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition, Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Puyallup |
Tax Annual Amount | 5844 |
Terms | Cash Out |
Water Company | City of Puyallup |
Interior Features
Bedroomspossible | 3 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater Location | Basement |
Water Heater Type | Gas |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 3462 |
Covered Spaces | 2 |
Foundation Details | Post & Pillar, Poured Concrete |
Lot Dimensions | 480x290 |
Lot Features | Open Space, Secluded, Value In Land |
Lot Size Acres | 1.5863 |
Lot Size Square Feet | 69100 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Fully, Fenced-Partially, Gas Available, Outbuildings, RV Parking, Shop |
Total Parking | 2 |
View Y/N | No |
Water Source | See Remarks |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool