



















Property Attributes
- ML#1633778
- TypePending
- CountyKING
- CityBothell
- AreaSoutheast Snohom
- NeighborhoodBothell
- Zip98021
- StyleCraftsman
- Year Built2020
- Taxes6400
- Price$ 618,865
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1805
Listing Provided Courtesy Of:
Pulte Homes of Washington Inc and NWMLS
Data Source:
NWMLS
Property Description
Urbane Village, a collection of 104 luxury Townhomes in the heart of Canyon Park by Pulte Homes! Where exceptional floor plans and contemporary modern styles blend! The Residence II boasts private lower level 3rd Bdrm Suite! Stainless Whirlpool appliances, Kitchen w/ HUGE island open to Caf & deck off gathering room. Well-appointed Master Retreat w/ spacious WIC! Walk to nearby retail, easy access to SEA & Bell +North Shore Schools! MOVE IN SPRING 2021.
Elementary School | Middle School | High School |
---|---|---|
Shelton View Elem | Canyon Park Middle School | Bothell Hs |
Price History | |
---|---|
7/21/2020 | Listed $618,865 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Architectural Style | Craftsman |
Attached Garage | Yes |
Building Name | Urbane Village II |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Shelton View Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Metal/Vinyl, See Remarks |
Flooring | Ceramic Tile, Engineered Hardwood, Granite, Laminate, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
High School | Bothell Hs |
High School District | Northshore |
Interior Features | Ductless HP-Mini Split, Forced Air, Tankless Water Heater, Ceramic Tile, Laminate, Wall to Wall Carpet, Bath Off Master, SMART Wired |
Middle/Junior High School | Canyon Park Middle School |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition, See Remarks |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | Townhouse |
Subdivision Name | Bothell |
Tax Annual Amount | 6400 |
Terms | See Remarks |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1805 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Number | 23 |
Lot Size Square Feet | 1 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool