

Property Attributes
- ML#1725802
- TypePending
- CountyKING
- CityBlack Diamond
- AreaBlk Dimnd-Mpl Vl
- NeighborhoodBlack Diamond
- Zip98010
- StyleCraftsman
- Price$ 726,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2540
- Lot Size4,857 SqFt
Listing Provided Courtesy Of:
Lennar Sales Corp. and NWMLS
Data Source:
NWMLS
Property Description
The Magnolia home by Lennar at Ten Trails! You will love its great-room design with chefs dream kitchen and super island which opens to a huge family/dining area and covered rear patio, perfect for outdoor entertaining! Enjoy the spa-like master retreat, open loft, and spacious two story entry. WIFI CERTIFIED Smart Home and Everythings Included! Ten Trails offers parks, walking trails, and much more!
Elementary School | Middle School | High School |
---|---|---|
Black Diamond Elem | Thunder Mtn Mid | Enumclaw Snr High |
Price History | |
---|---|
2/10/2021 | Listed $699,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | Craftsman |
Attached Garage | Yes |
Building Name | Ten Trails Villages by Lennar |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Black Diamond Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 162 |
HOA Fee Frequency | Monthly |
High School | Enumclaw Snr High |
High School District | Enumclaw |
Interior Features | 90%+ High Efficiency, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Laminate, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, High Tech Cabling, Loft, Walk In Pantry |
Middle/Junior High School | Thunder Mtn Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Black Diamond |
Terms | Cash Out, Conventional, FHA, USDA Loan, VA Loan |
Topography | Level |
Water Company | City of Black Diamond |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 2540 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Paved, Sidewalk |
Lot Number | 312 |
Lot Size Acres | 0.1115 |
Lot Size Square Feet | 4857 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool