























Property Attributes
- ML#1734031
- TypePending
- CountyKITSAP
- CityManchester
- AreaRetsil-Mancheste
- NeighborhoodManchester
- Zip98366
- Style1 Story
- Year Built1981
- Taxes2391
- Price$ 318,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
John L. Scott, Inc. and NWMLS
Data Source:
NWMLS
Property Description
Are you searching for your starter home, an investment property or are you looking at downsizing? Located in the popular Manchester community this move - in ready rambler could just be the one for you. Enter the home to a spacious, open plan living and kitchen area. There are also three bedrooms and a full bathroom. The home had new paint in 2020, the garage door is new and there is also a yard sprinkler system. Close to Manchester state park, Manchester beach and to the ferry. You will enjoy summer on the patio overlooking your spacious yard. Don't miss out on making this super cute home your very own. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Manchester Elem | John Sedgwick Jnr Hi Middle School | So. Kitsap High |
Price History | |
---|---|
3/19/2021 | Listed $318,000 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Building Name | Liebly and Blumers |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Manchester Elem |
Exterior Features | Wood |
Flooring | Laminate, Vinyl, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
High School | So. Kitsap High |
High School District | South Kitsap |
Interior Features | Wall to Wall Carpet, Dbl Pane/Storm Windw |
Middle/Junior High School | John Sedgwick Jnr Hi |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Manchester |
Tax Annual Amount | 2391 |
Terms | Cash Out, Conventional, FHA, USDA Loan, VA Loan |
Topography | Level, PartialSlope, Terraces |
View | Territorial |
Water Company | Manchester Water |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 3 |
Water Heater Location | garage |
Water Heater Type | electric |
Exterior Features
Building Area Total | 988 |
---|---|
Covered Spaces | 1 |
Foundation Details | Poured Concrete |
Lot Features | Paved |
Lot Number | 11 |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8276 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially, High Speed Internet, Irrigation, Outbuildings, Patio, RV Parking |
Total Parking | 1 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | Yes |
Water Source | Community |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool