
























Property Attributes
- ML#1735471
- TypeCondos
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodInternational District
- Zip98104
- StyleContemporary
- Price$ 799,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage873
Listing Provided Courtesy Of:
Erik Mehr and Associates and NWMLS
Data Source:
NWMLS
Property Description
Like the neighborhood just outside, the homes of KODA are engaging & welcoming in every sense. Generous spaces w/ floor-ceiling windows create open, smart living spaces & ergonomically designed floorplans add a contemporary & cozy feel. A modern European design provides a stylishly warm aesthetic w/ features including Blomberg SS appliances, Kohler Fixtures & Pental Quartz countertops. Whether it be a co-working space, fully-appointed gym, exhibition kitchen or Zen garden, the KODA amenities have been designed to be a convenient extension of your home - we highly recommend taking in the view from the rooftop terrace! KODA introduces a new era to the Chinatown-International District, here's an opportunity to be part of an exciting future.
Elementary School | Middle School | High School |
---|---|---|
Lowell Elementary School | Meany Mid | Garfield High |
Price History | |
---|---|
2/27/2021 | Listed $799,950 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Maintenance, Concierge, Earthquake Ins., Garbage, Security |
Building Name | KODA Condominium |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Common Property Features | Cable TV, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Lobby Entrance, Rooftop Deck, See Remarks |
Community Features | Cable TV, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Lobby Entrance, Rooftop Deck, See Remarks, Common Garage |
Elementary School | Lowell |
Energy Efficient | High Efficiency (Unspecified), Insulated Windows |
Exterior Features | Cement/Concrete |
Flooring | Ceramic Tile, Engineered Hardwood, Carpet |
Garage Y/N | Yes |
HOA Fee | 698 |
HOA Fee Frequency | Monthly |
High School | Garfield High |
High School District | Seattle |
Interior Features | Heat Pump, Central A/C, Ceramic Tile |
Middle/Junior High School | Meany Mid |
New Construction | Yes |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Flat, Torch Down |
Senior Community Y/N | Yes |
Standard Status | Active |
Structure Type | Multi Family |
Subdivision Name | International District |
Terms | Cash Out, Conventional |
Unit Features | Insulated Windows, Master Bath |
Units In Building Total | 201 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 12 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 873 |
---|---|
Lot Features | Alley, Corner Lot, Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool