








































Property Attributes
- ML#1737501
- TypePending
- CountyTHURSTON
- CityYelm
- AreaYelm-Rainier
- NeighborhoodClearwood
- Zip98597
- StyleTraditional
- Year Built2006
- Taxes2860
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1836
- Lot Size10,372 SqFt
Listing Provided Courtesy Of:
Yelm Windermere Real Estate and NWMLS
Data Source:
NWMLS
Property Description
Beautiful updated home in Clearwood. 3 bedroom 2.5 bath plus office. Home has new interior paint throughout, updated kitchen, new light fixtures. Brand new roof put on in 2018. Extra large fenced lot with garden area. Comes with generator, refrigerator, washer and dryer. There is a separate dining room plus eat-in area off kitchen. Surrounded by 3 lakes, miles of walking trails, community pool, sport courts. Nature lovers dream!
Elementary School | Middle School | High School |
---|---|---|
Lackamas Elem | Ridgeline Mid | Yelm High12 |
Price History | |
---|---|
3/5/2021 | Listed $375,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
Architectural Style | Traditional |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs, Community Waterfront/Pvt Beach, Playground, Tennis Courts |
Elementary School | Lackamas Elem |
Exterior Features | Metal/Vinyl |
Flooring | Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 95 |
HOA Fee Frequency | Monthly |
High School | Yelm High12 |
High School District | Yelm |
Interior Features | Dining Room, Wired for Generator |
Middle/Junior High School | Ridgeline Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Clearwood |
Tax Annual Amount | 2860 |
Terms | Cash Out, Conventional, FHA, USDA Loan, VA Loan |
Topography | PartialSlope |
Water Company | Clearwood |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater Location | Utility |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1836 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Cul-De-Sac, Dead End Street, Paved |
Lot Size Acres | 0.2381 |
Lot Size Square Feet | 10371 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Fully, High Speed Internet, Outbuildings, Patio |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | No |
Water Source | Community |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool