




































Property Attributes
- ML#1737813
- TypePending
- CountyKING
- CityBothell
- AreaJuanita-Woodinvi
- NeighborhoodBothell
- Zip98011
- StyleManuf-Double Wide
- Year Built1983
- Taxes3742
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Bothell and NWMLS
Data Source:
NWMLS
Property Description
Welcome to Woodcrest Estates, a 55+ community in Bothell, where the land is owned not leased. This Manufactured Doublewide home features 3 bedrooms and 2 baths, vaulted ceilings, a newly remodeled kitchen, new laminate flooring, and a master bedroom with 5 piece master bath. Enjoy the private deck and patio in the fully fenced backyard, or relax in the bonus sitting room with a skylight. This home also features a full-length carport and detached 2 car garage with ample storage and a workbench. The community clubhouse features a pool,hot tub, kitchen, and game room. Low monthly HOA dues include water. RV parking available as well for a low monthly cost of $30. Quick drive to downtown Bothell and Woodinville wine country. This is a MUST SEE!!
Price History | |
---|---|
3/24/2021 | Listed $399,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | No |
Body Type | Double Wide |
Buildingareaunits | Square Feet |
Carport Y/N | Yes |
Community Features | Age Restriction, CCRs, Club House |
Exterior Features | Metal/Vinyl |
Flooring | Laminate, Vinyl, Carpet |
Garage Y/N | No |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
High School District | Northshore |
Interior Features | Heat Pump, Laminate, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Skylight(s), Vaulted Ceilings |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | Yes |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | Manufactured House |
Subdivision Name | Bothell |
Tax Annual Amount | 3742 |
Terms | Cash Out, Conventional |
Topography | Level |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1500 |
---|---|
Covered Spaces | 5 |
Foundation Details | Tie Down |
Lot Features | Paved, Sidewalk |
Lot Size Acres | 0.172 |
Lot Size Square Feet | 7494 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully |
Total Parking | 5 |
Vegetation | Brush, Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool