

























Property Attributes
- ML#1741212
- TypePending
- CountyKING
- CityWoodinville
- AreaJuanita-Woodinvi
- NeighborhoodWoodinville
- Zip98072
- StyleTownhouse
- Year Built1998
- Taxes5519
- Price$ 550,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1337
Listing Provided Courtesy Of:
Windermere R.E. Northeast, Inc and NWMLS
Data Source:
NWMLS
Property Description
Peaceful community of Hawthorne w/territorial and mountain views. Beautiful 2 bdrm, 2.25 bth townhome with refinished hrdwds, skylights, gas fireplace and all new LG stainless steel appliances. Kitchen w/maple cabinets, tile counters & breakfast bar. Dining rm w/built-in desk. Main flr powder rm. Large master w/views of Mt Baker & Downtown Woodinville. Master bth w/double vanity, large shower & walk-in. Additional bdrm w/adjacent full bth. Loft area could be den/office space or media rm. Laundry closet on 2nd floor - full size washer & dryer included. Award winning Northshore School District. One car garage w/storage option and additional parking in front. Ideally located near wineries, trails, restaurants, shopping and easy access to 405.
Elementary School | Middle School | High School |
---|---|---|
Woodmoor Elem | Northshore Middle School | Inglemoor Hs |
Price History | |
---|---|
3/17/2021 | Listed $550,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Association Fee Includes | Common Area Maintenance, Earthquake Ins., Lawn Service, Water/Sewer |
Building Name | Hawthorne Condominium |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Cable TV, Fire Sprinklers, High Speed Int Avail, Outside Entry, Trails |
Community Features | Cable TV, Fire Sprinklers, High Speed Int Avail, Outside Entry, Trail(s) |
Elementary School | Woodmoor Elem |
Energy Efficient | Insulated Windows |
Exterior Features | Metal/Vinyl, Wood |
Flooring | Hardwood, Vinyl, Carpet |
Garage Y/N | No |
HOA Fee | 456 |
HOA Fee Frequency | Monthly |
High School | Inglemoor Hs |
High School District | Northshore |
Interior Features | Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer |
Middle/Junior High School | Northshore Middle School |
New Construction | No |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Standard Status | Pending |
Storage Locattion | Deck & Garage |
Structure Type | Townhouse |
Subdivision Name | Woodinville |
Tax Annual Amount | 5519 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, Ground Floor, Insulated Windows, Master Bath, Skylights, Top Floor, Vaulted Ceilings, Walk-in Closet |
View | Mountain(s), Territorial |
Interior Features
3/4 Baths | 1 |
---|---|
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Water Heater Location | Crawl space |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 1337 |
---|---|
Lot Features | Paved |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool