
























Property Attributes
- ML#1741237
- TypePending
- CountyPIERCE
- CitySpanaway
- AreaSpanaway
- NeighborhoodFrederickson
- Zip98387
- StyleContemporary
- Year Built2014
- Taxes5197
- Price$ 524,931
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2460
- Lot Size4,500 SqFt
Listing Provided Courtesy Of:
5 Corners Realty LLC and NWMLS
Data Source:
NWMLS
Property Description
Welcome to this Beautiful Large Contemporary Two-Story Home. This home greet you with a covered porch and oversized two car garage. Upon entry the elongated foyer with sparkling hardwoods and a private home office. The Spacious kitchen with stainless steel appliances and granite countertops with large pantry. Mass Exquisite family room with gas powered fireplace and beautiful lighting throughout perfect for ones decorative taste. The slider patio is covered and great for bbq's and events. Enormous picture window on stairway. Large sitting room inside the master bedroom with five piece ensuite. Three additional bedrooms and a large full bathroom to compliment. Nice size utility room. Conveniently located near shopping and coffee shops!!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/17/2021 | Listed $524,931 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | Contemporary |
Attached Garage | Yes |
Building Name | Dove Tree |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Buyer To Verify |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Wood |
Flooring | Concrete, Laminate, Vinyl, Carpet |
Garage Y/N | No |
HOA Fee | 35 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Bethel |
Interior Features | 90%+ High Efficiency, Concrete, Wall to Wall Carpet, Laminate Hardwood, Bath Off Master, Dining Room, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Frederickson |
Tax Annual Amount | 5197 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Water Company | Spanaway Water |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 2460 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Size Acres | 0.1033 |
Lot Size Square Feet | 4500 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, Gas Available, Patio |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool