






















Property Attributes
- ML#1741281
- TypePending
- CountyKING
- CityBellevue
- AreaBellevue-East Of
- NeighborhoodBellevue
- Zip98005
- StyleContemporary
- Year Built2018
- Taxes7017
- Price$ 980,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1504
Listing Provided Courtesy Of:
MY International Real Estate and NWMLS
Data Source:
NWMLS
Property Description
Welcome AVID Townhouses! Excellent located close to all that commuter routes & major employers. 3 Bedrooms / 2.5 Bathrooms, Divine Master Suite. Side by side 2 car garage. Great room design, abundant use of windows for lots of natural light and bright, tankless water heater. The murphy bed stays with the property. Bellevue Schools! No rental cap.
Elementary School | Middle School | High School |
---|---|---|
Stevenson Elem | Odle Mid | Sammamish Snr High |
Price History | |
---|---|
3/11/2021 | Listed $980,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Maintenance |
Building Name | Avid Townhomes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Common Property Features | Cable TV, High Speed Int Avail, Outside Entry |
Community Features | Cable TV, High Speed Int Avail, Outside Entry |
Elementary School | Stevenson Elem |
Energy Efficient | Double Wall |
Exterior Features | Cement/Concrete, Wood Products |
Flooring | Ceramic Tile, Laminate, Vinyl, Carpet |
Garage Y/N | Yes |
HOA Fee | 177 |
HOA Fee Frequency | Monthly |
High School | Sammamish Snr High |
High School District | Bellevue |
Interior Features | Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Laminate, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Ice Maker |
Middle/Junior High School | Odle Mid |
New Construction | No |
Parking Space Numbers | 2 |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Standard Status | Pending |
Structure Type | Townhouse |
Subdivision Name | Bellevue |
Tax Annual Amount | 7017 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio |
Units In Building Total | 5 |
Interior Features
Bedroomspossible | 3 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 1 |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1504 |
---|---|
Lot Features | Paved |
Lot Size Units | Square Feet |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool