



































Property Attributes
- ML#1742956
- TypePending
- CountyTHURSTON
- CityRochester
- AreaRochester
- NeighborhoodRochester
- Zip98579
- StyleCraftsman
- Year Built2008
- Taxes5078
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2898
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
Blue Emerald Real Estate Co. and NWMLS
Data Source:
NWMLS
Property Description
Live the dream in this custom-built home in Rochester on 1.25 acres of privacy & NO HOA! This 2896sf, 3 bed, 2 bathroom air-conditioned home was built in 2008 & has all the modern conveniences you're looking for. All rooms are generously oversized & the master bedroom is HUGE! The 5 piece master bath has a walk-in closet. Forced air heat w/heat pump & central A/C for your comfort. The entry & back patio are ramped for handicapped access, as well as all the interior access points. Laminate, vinyl, & new, low pile carpeting aid in mobility also. The attached 3 car garage is oversized, not to mention the 20'x30' detached shop w/carport. Park up to 6 vehicles undercover, & storage for your toys. Just 5 minutes to I5. 1 Yr Hm warranty Included
Elementary School | Middle School | High School |
---|---|---|
Rochester Primary Sc Elementary School | Rochester Mid | Rochester High |
Price History | |
---|---|
3/24/2021 | Listed $575,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bath, Accessible Bedroom, Accessible Central Living Area, Accessible Entrance, Accessible Kitchen, Accessible Utility |
---|---|
Appliances | Dishwasher, Range/Oven, Refrigerator |
Appliances Included | Dishwasher, Range/Oven, Refrigerator |
Architectural Style | Craftsman |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | Yes |
Elementary School | Rochester Primary Sc |
Exterior Features | Cement Planked, Wood, Wood Products |
Flooring | Laminate, Vinyl, Carpet |
Garage Y/N | No |
High School | Rochester High |
High School District | Rochester |
Interior Features | Heat Pump, Wall to Wall Carpet, Laminate Hardwood, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Hot Tub/Spa, Vaulted Ceilings, Walk-in Closet |
Middle/Junior High School | Rochester Mid |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Rochester |
Tax Annual Amount | 5078 |
Terms | Cash Out, Conventional, VA Loan |
Topography | Level |
View | Territorial |
Water Company | Rochester Water Assoc |
Zoning Description | RL1/1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | garage |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 2896 |
---|---|
Covered Spaces | 6 |
Foundation Details | Poured Concrete |
Lot Dimensions | 264' x 207' Approx |
Lot Features | Dead End Street, Paved |
Lot Number | 3 |
Lot Size Acres | 1.25 |
Lot Size Square Feet | 54450 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Partially, High Speed Internet, Patio, RV Parking, Shop |
Spa | Yes |
Total Parking | 6 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | Yes |
Water Source | Community |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool