








































Property Attributes
- ML#1743025
- TypePending
- CountyKING
- CitySnoqualmie
- AreaEast Of Lake Sam
- NeighborhoodSnoqualmie Ridge
- Zip98065
- StyleCraftsman
- Year Built2006
- Taxes10091
- Price$ 1,199,950
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3300
- Lot Size7,880 SqFt
Listing Provided Courtesy Of:
John L. Scott, Inc. and NWMLS
Data Source:
NWMLS
Property Description
Meticulously maintained east-facing Murray Franklin home in coveted Deer Park on Snoqualmie Ridge. This 4 bed, 3.5 bath home is one you don't want to miss! Central A/C, hardwood flooring, granite countertops, and stainless steel appliances allow for easy entertaining in style. Master retreat upstairs with 5 piece bath and a large walk-in closet! Don't miss the mountain views from the upstairs bonus room and bedrooms! Great outdoor living space with new deck and large yard. Plus, for the remote worker two main floor office spaces. Easy walk to restaurants. Plus, walking distance to school. Old Republic one year standard home warranty included.
Price History | |
---|---|
3/18/2021 | Listed $1,199,950 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Craftsman |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 28 |
HOA Fee Frequency | Monthly |
High School District | Snoqualmie Valley |
Interior Features | Forced Air, Ceramic Tile, Hardwood, Dining Room, High Tech Cabling |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Snoqualmie Ridge |
Tax Annual Amount | 10091 |
Terms | Cash Out, Conventional, FHA, VA Loan |
View | Mountain(s) |
Water Company | City of Snoqualmie |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Power Production Type | Electric, Natural Gas |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3300 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Features | Cul-De-Sac, Curbs, Paved, Sidewalk |
Lot Size Acres | 0.1809 |
Lot Size Square Feet | 7880 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, High Speed Internet |
Total Parking | 3 |
Vegetation | Wooded |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool