
























Property Attributes
- ML#1743120
- TypePending
- CountyPIERCE
- CityLake Tapps
- AreaLake Tapps-Bonne
- NeighborhoodTacoma Pt.-Evergreen Pt.
- Zip98391
- StyleSplit Entry
- Year Built1994
- Taxes5376
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1863
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
KW Mountains to Sound Realty and NWMLS
Data Source:
NWMLS
Property Description
Absolutely stunning home in Tacoma Point neighborhood, with all the work done. All new engineered hardwoods upstairs, new trim, doors, fixtures and an amazing kitchen with beautiful granite counters, white cabinets, subway tile and ss appliances. The open floor plan is great for entertaining with a cozy gas fireplace and the slider out to the deck overlooking the fully fenced yard. All bedrooms are generous in size and the master has its own private bath. Downstairs you'll find the family room with an extra finished room and huge closet, craft room, office, whatever your desire. There is also a full bath and huge laundry room down stairs. Look no further, you can literally move in and enjoy this lovely home just in time for spring.
Price History | |
---|---|
3/19/2021 | Listed $525,000 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven, Refrigerator |
Attached Garage | Yes |
Building Name | Lake Tapps Tacoma Point |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | Boat Launch, CCRs |
Exterior Features | Metal/Vinyl |
Flooring | Ceramic Tile, Engineered Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | Dieringer |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Tacoma Pt./Evergreen Pt. |
Tax Annual Amount | 5376 |
Terms | Cash Out, Conventional, FHA |
Topography | Level |
Water Company | CITY OF BONNEY LAKE |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Daylight, Finished |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Upper | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 1863 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete, Slab |
Lot Features | Cul-De-Sac, Paved |
Lot Number | 1 |
Lot Size Acres | 0.4373 |
Lot Size Square Feet | 19048 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, Gas Available, RV Parking |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool