







































Property Attributes
- ML#1746929
- TypeSingle Family
- CountyKING
- CityIssaquah
- AreaEast Side-South
- NeighborhoodTalus
- Zip98027
- StyleNW Contemporary
- Price$ 1,999,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3810
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
RPM Partners and NWMLS
Data Source:
NWMLS
Property Description
Amazing sunrises in the am, and enjoy the paragliders soaring off Poo Poo point throughout your day! This gorgeous home featuring 4 BR, 4 Baths is situated across the street from a park & located just minutes away from trailhead leading you into multiple trails w/in Cougar Mtn. Twelve foot ceilings in the great room featuring an 8' wall of windows providing natural light, will provide an excellent space for entertaining! Two covered outdoor areas w/ plenty of room to take in the nature surrounding you! Includes Dacor appliance package as well as over $10K in options, Move in this fall!
Elementary School | Middle School | High School |
---|---|---|
Issaquah Vly Elem | Issaquah Mid | Issaquah High |
Price History | |
---|---|
3/23/2021 | Listed $1,999,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | NW Contemporary |
Attached Garage | Yes |
Building Name | Panorama at Talus |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Issaquah Vly Elem |
Energy Efficient | 90%+ High Efficiency, High Efficiency (Unspecified) |
Exterior Features | Cement Planked, Stone |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 155 |
HOA Fee Frequency | Monthly |
High School | Issaquah High |
High School District | Issaquah |
Interior Features | 90%+ High Efficiency, Tankless Water Heater, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Master, Triple Pane Windows, Dining Room, High Tech Cabling, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Issaquah Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Talus |
Terms | Cash Out, Conventional, FHA |
Topography | Level, PartialSlope |
View | Mountain(s) |
Interior Features
3/4 Baths | 1 |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3810 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 54 |
Lot Size Acres | 0.1148 |
Lot Size Square Feet | 5000 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, Irrigation |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool