
























Property Attributes
- ML#1746949
- TypePending
- CountyKING
- CitySeattle
- AreaSODO-Beacon Hill
- NeighborhoodGeorgetown
- Zip98108
- StyleModern
- Price$ 535,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1183
- Lot Size549 SqFt
Listing Provided Courtesy Of:
Alchemy Real Estate and NWMLS
Data Source:
NWMLS
Property Description
Georgetown welcomes this new townhome just a few short strides to the heart of it all. Find yourself in the middle of a cultural center with a variety of restaurants and shops. Oxbow represents the culmination of quality design, thoughtful layout, and tasteful finishes. Built by Sage Homes NW. This 2 bedroom home is well-appointed and expertly crafted that comes with peace of mind only available in new construction. Parking included. This home lives Big, capturing all the street presence from being located in the fronta must-see home.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Mercer Mid | Franklin High |
Price History | |
---|---|
3/24/2021 | Listed $535,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | Modern |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Laminate, Carpet |
Garage Y/N | No |
Green Building Verification Type | Other |
High School | Franklin High |
High School District | Seattle |
Interior Features | Tankless Water Heater, Ceramic Tile, Laminate, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Walk-in Closet |
Middle/Junior High School | Mercer Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | Townhouse |
Subdivision Name | Georgetown |
Terms | Cash Out, Conventional |
Topography | Level |
View | Territorial |
Water Company | Seattle Public Utilities |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 1183 |
---|---|
Foundation Details | Poured Concrete |
Lot Features | Alley, Curbs, Paved, Sidewalk |
Lot Size Acres | 0.0126 |
Lot Size Square Feet | 551 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Rooftop Deck |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool