




























Property Attributes
- ML#1747319
- TypePending
- CountyTHURSTON
- CityYelm
- AreaYelm-Rainier
- NeighborhoodYelm
- Zip98597
- Style2 Story
- Year Built2009
- Taxes4165
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2448
- Lot Size8,207 SqFt
Listing Provided Courtesy Of:
Skyline Properties, Inc. and NWMLS
Data Source:
NWMLS
Property Description
This 2 story home will go fast! It has 4 bed 2.5 bath, a wide open floor plan that makes this house feel larger than it is. It features an open kitchen with large walk in pantry, SS appliances & granite counter tops. Bonus area, huge Master Bedroom with 2 walk-in closets, 5 piece master bath with jetted oval tub. The interior is freshly painted and the Seller has contracted to paint the exterior when the weather allows. The deck in the large fully fenced backyard is big enough to entertain friends. Convenient Location 2 miles from Yelm HS, 1 mile from Tahoma Valley Golf Course, and 25 minutes to JBLM.
Elementary School | Middle School | High School |
---|---|---|
Southworth Elem | Yelm Mid | Yelm High12 |
Price History | |
---|---|
3/27/2021 | Listed $399,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Southworth Elem |
Exterior Features | Cement Planked, Wood, Wood Products |
Flooring | Vinyl, Carpet |
Garage Y/N | No |
HOA Fee | 9 |
HOA Fee Frequency | Monthly |
High School | Yelm High12 |
High School District | Yelm |
Interior Features | Heat Pump, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Loft, Security System, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Yelm Mid |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Yelm |
Tax Annual Amount | 4165 |
Terms | Cash Out, Conventional, VA Loan |
Topography | Level |
View | Mountain(s), Territorial |
Water Company | City of Yelm |
Zoning Description | R-4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 2448 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Paved |
Lot Size Acres | 0.1884 |
Lot Size Square Feet | 8206 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, High Speed Internet, RV Parking |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool