





























Property Attributes
- ML#1747365
- TypePending
- CountyTHURSTON
- CityYelm
- AreaYelm-Rainier
- NeighborhoodYelm
- Zip98597
- StyleSplit Entry
- Year Built1998
- Taxes4017
- Price$ 389,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
- Lot Size6,355 SqFt
Listing Provided Courtesy Of:
Keller Williams South Sound and NWMLS
Data Source:
NWMLS
Property Description
A beautifully maintained 5 bedroom, 3 bath home located on a quiet street. Ft a split level floor plan with vaulted ceilings making the home feel open and airy. The spacious living area is ready for you to make it your own. The kitchen has an eat at bar, plenty of cabinets for storage, granite tile counter tops, & a pantry. Formal dining area off of the kitchen. Enjoy the view from the deck off the eat-in kitchen dining area. The master has a walk in closet & an attached 5 piece bath that includes a large soaking tub. Downstairs you'll find a second living area, 2 more bedrooms, and a full bath. Entertain in the fully fenced large back yard. Quick commute to JBLM.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/25/2021 | Listed $389,900 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven, Refrigerator |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Buyer To Verify |
Exterior Features | Metal/Vinyl, Wood Products |
Flooring | Hardwood, Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Buyer To Verify |
High School District | Yelm |
Interior Features | Hardwood, Laminate, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings, Walk-in Closet |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Yelm |
Tax Annual Amount | 4017 |
Terms | Cash Out, Conventional, FHA, Owner Financing, VA Loan |
Topography | Level |
View | Territorial |
Water Company | City of Yelm |
Interior Features
Bedroomspossible | 5 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 2600 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Size Acres | 0.1459 |
Lot Size Square Feet | 6355 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, RV Parking |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool