
Property Attributes
- ID#1779508
- TypePending
- CountyGRAYS HARBOR
- CityElma
- AreaElma
- NeighborhoodElma
- Zip98541
- StyleManuf-Double Wide
- Year Built1993
- Taxes$ 3313
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage832
- Lot Size28.23 Acres
Listing Provided Courtesy Of:
Coastal Realty and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Picture perfect parklike shy 28+ acres in 5 lots. Lot 10 features a cozy manufactured home with 3 bedrooms, 2 bathrooms, 30 year metal roof, and a 28' X 30' shop on 3.97 acres. Serenity abounds from this private acreage. Watch grazing elk each fall from the kitchen window. Lot 11 (5.52 ac), Lot 13 (5.17 ac) and Lot 14 (5.17 ac) are level and a mixture of pasture and mature trees. Lot 12 (8.4 ac) is flat and full of valuable timber, marketable in 15 years. Lots 10 and 11 could be potentially annexed into the city limits. Whether for a private estate, individual residences, or for further development, this property has endless potential. Minutes to Elma and Satsop for fishing.
Elementary School | Middle School | High School |
---|---|---|
Elma Elem | Elma Mid | Elma High |
Price History | |
---|---|
5/24/2021 | Listed $899,000 |
6/15/2021 | 17% - $750,000 |
8/2/2021 | 7% - $699,000 |
3/14/2022 | 11% - $625,000 |
4/20/2022 | 16% - $525,000 |
General Features
Appliances | Dryer, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | No |
Basement | None |
Body Type | Double Wide |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Elma |
County | Grays Harbor |
Directions | From Hwy 12, South on Wakefield Road, Left on Marion and home is at the end of the road. |
Elementary School | Elma Elem |
Entry Location | Main |
Exterior Features | Wood Products |
Garage Spaces | 4 |
Garage Y/N | Yes |
High School | Elma High |
High School District | Elma |
Interior Features | Forced Air, Bath Off Primary, Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Water Heater |
Levels | One |
Lot Size Square Feet | 1229699 |
MLS Area | 200 - Elma |
Middle/Junior High School | Elma Mid |
New Construction | No |
Possession | Closing |
Property Style | 21 - Manuf-Double Wide |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Street Name | Marion |
Structure Type | Manufactured House |
Subdivision Name | Elma |
Tax Annual Amount | 3313 |
Tax Year | 2121 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Equestrian, Level |
Utilities | High Speed Internet, Septic System, Electricity Available |
View | Territorial |
Virtual Tour | https://drive.google.com/file/d/1oTqiKVvyrskPp6CNdSUKh81O-6IyAcF2/view?usp=sharing |
Water Company | City of Elma |
Year Built | 1993 |
Interior Features
Bathrooms | 2 |
---|---|
Baths Full Main | 2 |
Bedrooms Possible | 3 |
Fireplace Y/N | No |
Flooring | Vinyl |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area | 832 |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | Utility Room |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1040 |
---|---|
Covered Spaces | 4 |
Foundation Details | Slab, Tie Down |
Inclusions | Dryer, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Value In Land |
Lot Size Acres | 28.23 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Detached Garage |
Site Features | Fenced-Fully, High Speed Internet, Outbuildings, RV Parking, Shop |
Total Parking | 4 |
Vegetation | Garden Space, Pasture, Wooded |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool