
Property Attributes
- ID#1940930
- TypeSingle Family
- CountyPACIFIC
- CityGrayland
- AreaTokeland
- NeighborhoodNorth Cove
- Zip98547
- StyleCabin
- Year Built2007
- Taxes$ 626
- Price$ 245,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage576
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Riley Jackson Real Estate Inc. and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
I am so cute! This beautiful North Cove beach cabin was stick-built by Farwest Homes in 2006. The bright pleasing interior flows beautifully to the patio with an automatic awning. It even has a hot and cold outdoor shower for those beachy days. The lovely yard has been extensively landscaped with rockery, new fence, and two RV hookups and separate parking area. Also included is a shed which is wired for a generator to power the home (generator not included) during winter storms you will be warm and have hot showers and hot food. Theres even a fish cleaning station for all the clams and fish you are going to bring home. This home is turn-key, bring a lunch when you look because you won't want to leave.
Elementary School | Middle School | High School |
---|---|---|
Ocosta Elem | Ocosta Jnr - Snr Hig Middle School | Ocosta Jnr - Snr Hig High School |
Price History | |
---|---|
5/26/2022 | Listed $259,000 |
6/29/2022 | 6% - $245,000 |
General Features
Appliances | Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Architectural Style | Cabin |
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Building Name | Vista Dunes |
Carport Y/N | No |
City | Grayland |
County | Pacific |
Directions | South on SR 105 to Warrenton Cannery Road. Right on Warrenton Cannery, Left on Seabreeze, home is a few blocks down on the left. |
Elementary School | Ocosta Elem |
Entry Location | Main |
Exterior Features | Wood |
Facing Direction | East |
Garage Y/N | No |
High School | Ocosta Jnr - Snr Hig |
High School District | Ocosta |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Ceiling Fan(s), Double Pane/Storm Window, Wired for Generator, Water Heater |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 6534 |
MLS Area | 209 - Tokeland |
Middle/Junior High School | Ocosta Jnr - Snr Hig |
New Construction | No |
Possession | Closing |
Property Condition | Very Good |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Seabreeze |
Structure Type | House |
Subdivision Name | North Cove |
Tax Annual Amount | 626 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Topography | Level |
Utilities | Cable Connected, High Speed Internet, Septic System, Electricity Available |
Water Company | Vista Dunes Water System |
Year Built | 2007 |
Zoning Description | Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Bathrooms | 0.75 |
Baths Three Quarter Main | 1 |
Bedrooms Possible | 1 |
Fireplace Y/N | No |
Flooring | Ceramic Tile, Carpet |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 576 |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Power Production Type | Electric |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 1 |
Water Heater Type | electric |
Exterior Features
Building Area Total | 576 |
---|---|
Foundation Details | Poured Concrete |
Inclusions | Dryer, Microwave, Refrigerator, StoveRange, Washer, LeasedEquipment |
Irrigation Water Rights Y/N | No |
Lot Features | Corner Lot, Paved |
Lot Number | 42 |
Lot Size Acres | 0.15 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Off Street |
Site Features | Cable TV, Fenced-Partially, High Speed Internet, Outbuildings, Patio, RV Parking |
View Y/N | No |
Water Source | Community |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool